
- Insulated Bearing Store
- Current-Insulated Bearings Electrically Insulated Bearings Insulation on the outer ring Bearings
Home>Products>Electrically Insulated Bearings>FAG Ceramic Coating 6216-J20AA-C3 Electrically Insulated Bearings

FAG Ceramic Coating 6216-J20AA-C3 Electrically Insulated Bearings
- FAG
6216-J20AA-C3
- 0.08 in
- 6550 lbf
- LM48500
- 0.7200 in
- 25300 lbf
- 0.0666
- 0.03 in
- Stamped Steel
-
Insulated Bearing Store2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG Ceramic Coating 6216-J20AA-C3 Electrically Insulated Bearings Systems
Ab - Cage-Cone Frontface Clearance: | 0.08 in | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 6550 lbf | Series: | LM48500 |
B - Cone Width: | 0.7200 in | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 25300 lbf | Cg - Geometry Factor: | 0.0666 |
R - Cone Backface To Clear Radius3: | 0.03 in | Cage Type: | Stamped Steel | db - Cone Backface Backing Diameter: | 1.65 in |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 3760 lbf |
FAG Ceramic Coating 6216-J20AA-C3 Electrically Insulated Bearings Technology
UNSPSC | 31171507 |
Bore 2 | 2.01 Inch | 51.054 M |
Noun | Bearing |
Single or Double Direction | Double Direction |
Inch - Metric | Inch |
Overall Height with Aligning Washer | 0 Inch | 0 Millimete |
Brand | TIMKEN |
Minimum Buy Quantity | N/A |
Other Features | Single Row | Oil Hol |
Category | Thrust Roller Bearin |
########
interchange FAG Ceramic Coating 6216-J20AA-C3 Electrically Insulated Bearings guide | ||||||||
a | d | D | b | B | C | f | C0 | |
6216 | - | 80,000 mm | 140,000 mm | - | 26,000 mm | 26,000 mm | - | - |
6216 | - | 80 mm | 140 mm | - | 26 mm | 71,4 kN | - | 54 kN |
6216 | - | 80 mm | 140 mm | - | 26 mm | 26 mm | - | - |
6216 | - | 80 | 140 | - | - | - | - | - |
6216 | - | 80 mm | 140 mm | - | 26 mm | 26 mm | - | - |
6216 ZZ | - | 80 mm | 140 mm | - | 26 mm | 70,2 kN | - | 55 kN |
6216-2RS | - | 80 mm | 140 mm | - | 26 mm | 26 mm | - | - |
6216-2Z-N | 4,9 mm | 80 mm | 140 mm | 3,1 mm | 26 mm | 72 kN | 2,82 mm | 54 kN |
6216-2Z/VA208 | - | 80 mm | 140 mm | - | 26 mm | - | - | - |
6216-J20AA-C3 | - | - | - | - | - | - | - | - |
Contact Us

- Insulated Bearing Store
- AddressBalikpapan Utara,12510,Pekanbaru, Indonesia
- Phone(Working Time)+62 55674 668
- Fax
Product Categories
New Products
FAG Ceramic Coating NU219-E-M1-F1-J20B-C4 Electrically Insulated Bearings
SKF insocoat NU1026ML/C3VL2071 Electrically Insulated Bearings
SKF insocoat 6324/C4VL0241 INSOCOAT BEARING Electrically Insulated Bearings
FAG Ceramic Coating NU320-E-M1-F1-J20AA-C4 Electrically Insulated Bearings
SKF insocoat NU 1026 M/C3VL2071 Electrically Insulated Bearings