Home>Products>Current-Insulated Bearings>SKF insocoat C 39/560 KM/C3VL0241 Current-Insulated Bearings
SKF insocoat C 39/560 KM/C3VL0241 Current-Insulated Bearings
category
Current-Insulated Bearings
SKF C 39/560 KM/C3VL0241 Bearing SPECIFICATIONS
- SKF
C 39/560 KM/C3VL0241
- Bearing
- FAG BEARING
- 31171531
- 0.0
- Medium
- 8482.10.50.28
- Steel
- Insulated Bearing Store2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SKF insocoat C 39/560 KM/C3VL0241 Current-Insulated Bearings
- Bearing
- FAG BEARING
- 31171531
- 0.0
- Medium
- 0
- 8482.10.50.28
- Steel
- Ball Angular Contact
- ABEC 7 | ISO P4
SKF C 39/560 KM/C3VL0241 SKF insocoat C 39/560 KM/C3VL0241 Current-Insulated Bearings Products and services
SKF C 39/560 KM/C3VL0241 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6905LLB |
Size (mm) | 25x42x9 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 42 |
Width (mm) | 9 |
d | 25 mm |
D | 42 mm |
B | 9 mm |
C | 9 mm |
r min. | 0,3 mm |
da min. | 27 mm |
da max | 29 mm |
Da max. | 40 mm |
ra max. | 0,3 mm |
Weight | 0,042 Kg |
Basic dynamic load rating (C) | 7,05 kN |
Basic static load rating (C0) | 4,55 kN |
(Grease) Lubrication Speed | 16 000 r/min |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.043 |
EAN | 4547359006681 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Non-Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 25MM Bore; 42MM Outside Diameter; 9MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | 6905LLB/5K |
Weight / LBS | 0.095 |
Bore | 0.984 Inch | 25 Millimeter |
Outer Race Width | 0.354 Inch | 9 Millimeter |
Outside Diameter | 1.654 Inch | 42 Millimeter |
bore diameter: | 25 mm |
precision rating: | ISO Class 0 |
outside diameter: | 42 mm |
finish/coating: | Uncoated |
overall width: | 9 mm |
bearing material: | High Carbon Chrome Steel |
bore type: | Round |
cage material: | Steel |
closure type: | Double Sealed |
inner ring width: | 9 mm |
row type & fill slot: | Single Row Non-Fill Slot |
outer ring width: | 9 mm |
snap ring included: | Without Snap Ring |
maximum rpm (grease): | 16000 rpm |
internal clearance: | CN |
fillet radius: | 0.3 mm |
operating temperature range: | -40 to 120 ºC |
maximum rpm: | 16000 RPM |
dynamic load capacity: | 7050 N |
series: | 69 |
static load capacity: | 4550 N |
manufacturer product page: | Click here |
SKF C 39/560 KM/C3VL0241 INTERCHANGE
Current-Insulated Bearings Part series C 39/560 KM/C3VL0241 is a potential replacement for these common bearing part numbers:
C 39/560 KM/C3VL0241
C 39/560 KM/C3VL0241
C 39/560 KM/C3VL0241
C 39/560 KM/C3VL0241
C 39/560 KM/C3VL0241
C 39/560 KM/C3VL0241
C 39/560 KM/C3VL0241
C 39/560 KM/C3VL0241
Contact Us
- Insulated Bearing Store
- AddressBalikpapan Utara,12510,Pekanbaru, Indonesia
- Phone(Working Time)+62 55674 668
- Fax
Current-Insulated Bearings CATEGORIES
Customers Who Viewed SKF C 39/560 KM/C3VL0241 Bearing Also Viewed
- FAG Ceramic Coating F-803478.TR1-J20B Current-Insulated Bearings
- FAG Ceramic Coating 6319-M-J20AA-C4 Current-Insulated Bearings
- FAG Ceramic Coating F-809146.TR1-J20AA Current-Insulated Bearings
- SKF insocoat NU 1024 M/C3VL2071 Current-Insulated Bearings
- FAG Ceramic Coating 6313-M-J20AA-C5 Current-Insulated Bearings